Справочник по материалам для производства СВЧ плат часть 1
Dk@10GHz |
Supplier |
Name |
Type |
D.F. |
CTE-X |
CTE-Y |
CTE-Z |
MIL REF |
IPC |
1.96 +/- 0.04 | Rogers | RT/Duroid 5880LZ | P,F | 0,0019 | See mfg. | See mfg. | 41,5 | — | — |
2.08 +/ — 0.02 | Nelco | NY9208 | P,W | 0,0006 | 25 | 35 | 260 | GY | 4103/05 |
2.05 +/- 0.05 | Polyflon | CuFlon | P | 0.00045 @18GHz | 129 | 129 | 129 | N/A | N/A |
2.10 +/ 0.02 | Taconic | TacLamplus | P | 0,0004 | — | — | — | — | — |
2.17, 2.20 +/- 0.02 | Arlon | CuClad 217LX | P,W,CP | 0,0009 | 29 | 28 | 246 | GY | 4103/05 |
2.17, 2.20 +/- 0.02 | Arlon | DiClad 880 | P,W | 0,0009 | 25 | 34 | 252 | GY | 4103/05 |
2.17, | Arlon | DiClad 880-PIM | P,W | 0,0009 | 25 | 34 | 252 | GY | 4103/05 |
2.17, 2.20 +/- 0.04 | Arlon | IsoClad 917 | P,R | 0,0013 | 46 | 47 | 236 | GP,GR | 4103/03,04 |
2.17 +/- 0.02 | Nelco | NY9217 | P,W | 0,0008 | 25 | 35 | 260 | GY | 4103/05 |
2.17 +/- 0.02 | Taconic | TLY-5A & -5AL | P,W | 0,0009 | 26 | 15 | 217 | — | — |
2.17 +/- 0.03 | Taconic | TLP-5A | P,W | 0,0009 | 20 | 20 | 280 | — | — |
2.20 +/- 0.02 | Nelco | NY9220 | P,W | 0,0009 | 25 | 35 | 260 | GY | 4103/05 |
2.20 +/- 0.02 | Rogers | RT/Duroid 5880 | P,R | 0,0009 | 31 | 48 | 237 | GP,GR | 125/04 |
2.20 +/-0.02 | Taconic | TLY-5 & -5-L | P,W | 0,0009 | 26 | 15 | 217 | — | — |
2.20 +/- 0.03 | Taconic | TLP-5 | P,W | 0,0009 | 20 | 20 | 280 | — | — |
2.20 +/-0.02 | Shegyi | SCG-500 (GF220) | P | 0,0009 | 41 | 30 | 217 | N/A | TM650 |
2.320 +/- 0.005 | Polyflon | Polyguide | Polyolefin | 0,0005 | 108 | 108 | 108 | N/A | N/A |
2.33 +/- 0.02 | Arlon | CuClad 233LX | P,W,CP | 0,0013 | 23 | 24 | 194 | GY | 4103/05 |
2.33 +/- 0.02 | Arlon | DiClad 870 | P,W | 0,0013 | 17 | 29 | 217 | GY | 4103/05 |
2.33 +/- 0.04 | Arlon | IsoClad 933 | P,R | 0,0016 | 31 | 35 | 203 | GP,GR | 4103/03,04 |
2.33 +/- 0.02 | Nelco | NY9233 | P,W | 0,0011 | 25 | 35 | 260 | GY | 4103/05 |
2.33 +/- 0.02 | Rogers | RT/Duroid 5870 | P,R | 0,0012 | 22 | 28 | 173 | GP,GR | 125/04 |
2.33 +/- 0.02 | Taconic | TLY-3 & -3F | P,W | 0,0012 | 26 | 15 | 217 | — | — |
2.33 +/- 0.03 | Taconic | TLP-3 | P,W | 0,0009 | 20 | 20 | 280 | — | — |
2.4 — 2.6 +/- 0.04 | Arlon | CuClad 250GX | P,W,CP | 0,0018 | 18 | 19 | 177 | GX | 4103/02 |
2.4 — 2.6 +/- 0.05 | Arlon | DiClad 522 | P,W | 0,0018 | 14 | 21 | 173 | GT | 4103/01 |
2.4 — 2.6 +/- 0.04 | Arlon | DiClad 527 | P,W | 0,0018 | 14 | 21 | 173 | GX | 4103/02 |
2.4 — 2.6 +/- 0.04 | Rogers | Ultralam 2000 | P,W | 0,0019 | 15 | 15 | 200 | GX | 125/02 |
2.40 +/- 0.04 | Nelco | NX9240 | P,W | 0,0016 | 12 | 18 | 150 | GX | 4103/02 |
2.45 +/- 0.04 | Nelco | NX9245 | P,W | 0,0016 | 12 | 18 | 150 | GX | 4103/02 |
2.45 +/-0.04 | Taconic | TLX-0 | P,W | 0,0019 | 9 | 12 | 140 | GX | 125/02 |
2.45 +/-0.05 | Taconic | TLT-0 | P,W | 0,0019 | 9 | 12 | 140 | — | — |
2.4 – 2.6 +/-0.05 | Arlon | CuClad 250GT | P,W,CP | 0,0018 | 18 | 19 | 177 | GT | 4103/01 |
2,50 | Arlon | AD250 | P,W | 0,0018 | 12 | 15 | 95 | N/A | 4103/02 |
2,50 | Arlon | AD250-PIM | P,W | 0,0018 | 12 | 15 | 95 | N/A | 4103/09 |
2.50 +/- 0.04 | Arlon | AD250C | P,C,W | 0,0014 | 16 | 16 | 50 | N/A | N/A |
2.50 +/- 0.04 | Arlon | AD250A | P,C,W | 0,0015 | 12 | 15 | 95 | N/A | N/A |
2.50 +/- 0.04 | Nelco | NX9250 | P,W | 0,0017 | 12 | 18 | 150 | GX | 4103/02 |
2.50 +/-0.04 | Taconic | TLX-9 | P,W | 0,0019 | 9 | 12 | 140 | GX | 125/02 |
2.50 +/-0.05 | Taconic | TLT-9 | P,W | 0,0019 | 9 | 12 | 140 | — | — |
2,55 | Arlon | AD255 | P,W | 0,0018 | 12 | 15 | 95 | N/A | 4103/02 |
2.55 +/- 0.04 | Arlon | AD255A | P,C,W | 0,0015 | 16 | 16 | 80 | N/A | 4103/02 |
2.55 +/- 0.04 | Arlon | AD255C | P,C,W | 0,0014 | 16 | 16 | 50 | N/A | N/A |
2.55 +/- 0.05 | Polyflon | NorClad | See mfg. | 0.0011 @3GHz |
53 | 53 | 53 | N/A | 125/02 |
2.55 +/- 0.04 | Nelco | NX9255 | P,W | 0,0018 | 12 | 18 | 150 | GX | 4103/02 |
2.55 +/- 0.04 | Taconic | TLX-8 | P,W | 0,0019 | 9 | 12 | 140 | GX | 125/02 |
2.55 +/- 0.05 | Taconic | TLT-8 | P,W | 0,0019 | 9 | 12 | 140 | — | — |
2..6 | Sheldahl | ComClad HF | T | 0.0025 — 0.0040 |
59 | 59 | 59 | Copper Clad Norel |
|
2.60 +/- 0.04 | Arlon | AD260A | P,C,W | 0,0017 | 16 | 16 | 80 | N/A | N/A |
2.60 +/- 0.04 | Nelco | NX9260 | P,W | 0,0019 | 12 | 18 | 150 | GX | 4103/02 |
2.60 +/- 0.05 | Taconic | TSM-26 | P,C,W | 0,0014 | 23 | 28 | 78 | — | — |
2.60 +/-0.04 | Taconic | TLX-7 | P,W | 0,0019 | 9 | 12 | 140 | GX | 125/02 |
2.60 +/-0.05 | Taconic | TLT-7 | P,W | 0,0019 | 9 | 12 | 140 | — | — |
2,62 | Taconic | TLA-6 | P,W | 0,0017 | 9 | 12 | 140 | — | — |
2.65 +/-0.04 | Taconic | TLX-6 | P,W | 0,0019 | 9 | 12 | 140 | GX | 125/02 |
2.65 +/-0.05 | Taconic | TLT-6 | P,W | 0,0019 | 9 | 12 | 140 | — | — |
2,70 | Arlon | AD270 | P,W | 0,0023 | 12 | 15 | 95 | N/A | 4103/09 |
2.70 +/- 0.04 | Nelco | NX9270 | P,W | 0,0020 | 25 | 35 | 260 | GX | 125/02 |
2.75 +/-0.05 | Taconic | TLC-27 | P,W | 0,0030 | 9 | 12 | 70 | — | — |
2.80 +/- 0.05 | Isola | IS680 2.80 | See Mfg. | 0,0030 | 12 | 12 | 44,7 | N/A | N/A |
2.85 +/- 0.05 | Taconic | TSM-DS | P,C,W | 0,0010 | 11 | 18 | 57 | — | — |
2,87 | Taconic | TLG-29 | P,C,W | 0,0027 | 22 | 23 | 135 | — | — |
2,90 | Rogers | Ultralam 3850 | LCP | 0,0025 | 17 | 17 | 150 | — | — |
2.90- 3.00 +/- 0.04 | Rogers | RT/Duroid 6202PR | P,C,W | 0,0020 | 15 | 15 | 30 | — | — |
2.94 +/- 0.04 | Rogers | RT/Duroid 6002 | P,C | 0,0012 | 16 | 16 | 24 | — | — |
2.94 +/- 0.03 | Arlon | CLTE-XT | P,C,W | 0,0012 | 8 | 8 | 20 | N/A | 4103/06 |
2,94 | Arlon | CLTE-LC | P,C,W | 0,0025 | 10 | 12 | 35 | N/A | 4103/06 |
2.94 +/- 0.04 | Nelco | NX9294 | P,W | 0,0022 | 25 | 35 | 260 | N/A | 4103/09 |
2.94 +/- 0.07 | Nelco | NH9294 | P,C,W | 0,0022 | 9 | 12 | 71 | N/A | 4103/06 |
2.94 +/- 0.04 | Rogers | RT/Duroid 6202 | P,C,W | 0,0015 | 15 | 15 | 30 | — | — |
2.94 +/- 0.05 | Taconic | TSM-29 | P,C,W | 0,0013 | 23 | 28 | 78 | — | — |
2.95 +/- 0.05 | Taconic | TLE-95 | P,W | 0,0028 | 9 | 12 | 70 | — | — |
2.96 +/- 0.04 | Arlon | CLTE | P,C,W | 0,0023 | 10 | 12 | 34 | N/A | 4103/06 |
2.97 +/- 0.05 | Arlon | AD300C | P,C,W | 0,0020 | 12 | 12 | 50 | N/A | 4103/09 |
2.97 +/- 0.07 | Taconic | RF-301 | P,C,W | 0,0018 | 17 | 20 | 150 | — | — |
3,00 | Arlon | AD300 | P,W | 0,0030 | 12 | 15 | 95 | N/A | 4103/09 |
3,00 | Arlon | AD300-PIM | P,W | 0,0030 | 12 | 15 | 95 | N/A | 4103/09 |
3.00 +/-0.04 | Arlon | AD300A | P,C,W | 0,0020 | 12 | 12 | 125 | N/A | 4103/09 |
3.00 +/- 0.04 | Arlon | CLTE-AT | P,C,W | 0,0013 | 8 | 8 | 20 | N/A | 4103/06 |
3.00 +/- 0.05 | Isola | IS680 3.00 | See Mfg. | 0,0030 | 12 | 12 | 44,7 | N/A | N/A |
3.00 +/- 0.04 | Nelco | NX9300 | P,W | 0,0023 | 25 | 35 | 260 | N/A | 4103/09 |
3.00 +/- 0.07 | Nelco | NH9300 | P,C,W | 0,0023 | 9 | 12 | 71 | N/A | 4103/06 |
3,00 | Nelco | N9300-13 RF | ME | 0,0040 | 13 | 20 | 67 | N/A | N/A |
3.00 +/- 0.04 | Rogers | RO3003 | P,C | 0,0011 | 17 | 16 | 25 | GX | 125/02 |
3.00 +/- 0.06 | Rogers | RO3730 | P,C | 0,0016 | 11 | 12 | 65 | — | — |
3.00 +/- 0.08 | Rogers | RO4730 | H,C | 0,0033 | 19 | 17 | 40 | ||
3.00 +/- 0.05 | Taconic | TSM-DS3 | P,C,W | 0,0011 | 10 | 16 | 23 | — | — |
3.00 +/- 0.05 | Taconic | TSM-30 | P,C,W | 0,0013 | 23 | 28 | 78 | — | — |
3.00 +/- 0.05 | Taconic | TLC-30 | P,W | 0,0030 | 9 | 12 | 70 | — | — |
3,00 | Taconic | TLG-30 | P,C,W | 0,0038 | 22 | 23 | 135 | — | — |
3.00 +/- 0.10 | Taconic | RF-30 | P,C,W | 0,0019 | 11 | 21 | 125 | — | — |
3.02 +/- 0.04 | Rogers | RO3203 | P,C,W | 0,0016 | 13 | 13 | 58 | — | — |
3,05 | Polyflon | Copper Clad ULTEM | Polyethermide | 0,003 | 56 | 56 | 56 | N/A | N/A |
3,20 | Arlon | AD320 | P,W | 0,0038 | 12 | 15 | 95 | N/A | 4103/09 |
3,20 | Arlon | AD320-PIM | P,W | 0,0030 | 12 | 15 | 95 | N/A | 4103/09 |
3.20 +/- 0.04 | Arlon | AD320A | P,C,W | 0,0032 | 14 | 14 | 128 | N/A | 4103/09 |
3.20 +/0.05 | Isola | IS680 3.20 | See Mfg. | 0,0030 | 12 | 12 | 44,7 | N/A | N/A |
3,20 | Nelco | N8000Q | CEQ | 0,006 | N/A | N/A | 70 (2) | N/A | 4101B/61 |
3.20 +/- 0.04 | Nelco | NX9320 | P,W | 0,0024 | 25 | 35 | 260 | N/A | 4103/09 |
3.20 +/- 0.07 | Nelco | NH9320 | P,C,W | 0,0024 | 9 | 12 | 71 | N/A | 4103/16 |
3,20 | Nelco | N9320-13 RF | ME | 0,0045 | 13 | 20 | 67 | N/A | N/A |
3.20 +/- 0.05 | Taconic | TLC-32 | P,W | 0,0030 | 9 | 12 | 70 | — | — |
P = PTFE, C = Ceramic, W = Woven, T = Thermoset Resin, R = Random Glass, ME = Modified Epoxy Resin, CE = Cyanate Ester, F = Filled Composite
CEQ = Cyanate Ester w/Quartz Fabric, LCP = Liquid Crystalline Polymer, CP = Cross Plied, H = Hydrocarbon
D.F. = Dissipation Factor @10GHz, CTE = Coefficient of Expansion ppm/°C, IPC = Spec. Sheet IPC-L125A, (1) = 130-145, (2) = [50°C to Tg]