Dk@10GHz | Supplier | Name | Type | D.F. | CTE-X | CTE-Y | CTE-Z | MIL REF | IPC | ||||
Rogers | XT/Duroid 8000 0.002” Thick |
See mfg. data sht. | 0.0035max. | 18 | 23 | 68 | — | — | |||||
3.23 +/- 0.05 | |||||||||||||
3.27 +/- 0.032 | Rogers | TMM-3 | C,T | 0,0020 | 15 | 15 | 23 | — | — | ||||
3.30 +/- 0.08 | Rogers | RO4533 | H,C | 0,0025 | 13 | 11 | 37 | — | — | ||||
Rogers | XT/Duroid 8100 0.004” Thick |
See mfg. data sht. | 0,0038 | 19 | 21 | 76 | — | — | |||||
3.32 +/- 0.05 | |||||||||||||
3.33 +/- 0.05 | Isola | IS680 3.33 | See Mfg. | 0,0030 | 12 | 12 | 44,7 | N/A | N/A | ||||
3.38 +/- 0.06 | Arlon | 25N | C,W,T | 0,0025 | 15 | 15 | 52 | N/A | 4103/10 | ||||
3.38 +/- 0.05 | Isola | IS680 3.38 | See Mfg. | 0,0032 | 12 | 12 | 44,7 | N/A | N/A | ||||
3.38 +/- 0.10 | Nelco | NH9338 | P,C,W | 0,0025 | 9 | 12 | 71 | N/A | 4103/16 | ||||
3.38 +/- 0.05 | Rogers | RO4003C | H,C | 0,0029 | 11 | 14 | 46 | — | — | ||||
3.39 max. | Rogers | SYRON 7100 0.004” thick. |
T | 0.005max. | 19 | 21 | 76 | — | — | ||||
3.38 +/- 0.05 | Taconic | TLC-338 | P,W | 0,0034 | 9 | 12 | 70 | — | — | ||||
3,38 | Nelco | N9338-13 RF | ME | 0,0046 | 13 | 20 | 67 | N/A | N/A | ||||
3.40 +/- 0.08 | Rogers | RO4534 | H,C | 0,0027 | 11 | 14 | 46 | — | — | ||||
3.4 max. | Rogers | SYRON 7000 0.002” thk. |
T | 0.0045max. | 18 | 23 | 68 | — | — | ||||
3.40 +/- 0.07 | Taconic | TLF-34 | P,C,W | 0,0020 | 21 | 23 | 85 | — | — | ||||
3.42 +/- 0.05 | Shegyi | S7136 | H,C | 0,0030 | — | — | — | — | — | ||||
3.45 +/- 0.05 | Isola | IS680 3.45 | See Mfg. | 0,0035 | 12 | 12 | 44,7 | N/A | N/A | ||||
3.48 +/- 0.10 | Nelco | NH9348 | P,C,W | 0,0030 | 9 | 12 | 71 | N/A | 4103/16 | ||||
3.48 +/- 0.05 | Rogers | RO4350B | H,C | 0,0037 | 14 | 16 | 35 | — | — | ||||
3.48 +/- 0.05 | Rogers | RO4350B -TX | H,C | 0,0034 | 14 | 16 | 35 | — | — | ||||
3,48 | Nelco | N9350-13 RF | ME | 0,0055 | 13 | 20 | 67 | N/A | N/A | ||||
3,50 | Arlon | AD350 | P,W | 0,003 | 12 | 15 | 95 | N/A | 4103/09 | ||||
3,50 | Arlon | AD350-PIM | P,W | 0,0030 | 12 | 15 | 95 | N/A | 4103/09 | ||||
3.50 +/- 0.05 | Arlon | AD350A | P,C,W | 0,0030 | 5 | 9 | 35 | N/A | 4103/09,/16 | ||||
3.50 +/- 0.05 | Arlon | TC350 | P,C,W | 0,0020 | 7 | 7 | 23 | N/A | 4103/09,/16 | ||||
3,50 | Isola | GETEK | W,T | 0,0100 | 13 | 14 | 55 | N/A | 4103C/25 | ||||
3,50 | Nelco | Mercurywave 9350 | ME | 0,004 | 10 | 14 | 48(2) | N/A | 4103/11 | ||||
3.50 +/- 0.10 | Nelco | NH9350 | P,C,W | 0,0030 | 9 | 12 | 71 | N/A | 4103/16 | ||||
3,50 | Nelco | N4350-13 RF | ME | 0,0065 | 10 | 14 | 3,5% | N/A | 4101B/29 | ||||
3,50 | Nelco | N8000 | CE | 0,011 | 11 | 13 | 2,5% | N/A | 4101B/70,71 | ||||
3.50 +/- 0.05 | Rogers | RT/Duroid 6035HTC | P,C | 0,0013 | 19 | 19 | 39 | — | — | ||||
3.50 +/-0.05 | Rogers | RO3035 | P,C | 0,0017 | 17 | 17 | 24 | — | — | ||||
3.50 +/- 0.08 | Rogers | RO4535 | H,C | 0,0037 | 14 | 16 | 35 | — | — | ||||
3.50 +/- 0.05 | Taconic | TLC-35 | P,W | 0,0037 | 9 | 12 | 70 | — | — | ||||
3.50 +/- 0.07 | Taconic | TLF-35 | P,C,W | 0,0020 | 21 | 23 | 85 | — | — | ||||
3.50 +/- 0.05 | Taconic | RF-35TC | P,C,W | 0,0011 | 11 | 13 | 34 | — | — | ||||
3.50 +/- 0.05 | Taconic | RF-35A2 | P,C,W | 0,0015 | 10 | 13 | 106 | — | — | ||||
3.50 +/- 0.10 | Taconic | RF-35 | P,C,W | 0,0025 | 19 | 24 | 64 | — | — | ||||
3.50 +/- 0.10 | Taconic | RF-35P | P,C,W | 0,0034 | 15 | 15 | 110 | — | — | ||||
Rogers | XT/Duroid 8100 0.002” Thick |
See mfg. data sht. | 0,0049 | 16,5 | 18 | 57 | — | — | |||||
3.54 +/- 0.05 | |||||||||||||
3.58 +/- 0.06 | Arlon | 25FR | C,W,T | 0,0035 | 16,5 | 18 | 59 | — | 4103/11 | ||||
Panasonic | Megtron6 R5775(K) | W,T | 0,004 | 14-16 | 14,6 | 45 | N/A | 4101/102 | |||||
3,61 | |||||||||||||
Rogers | SYRON 7100 0.002” thk. |
T | 0.006max. | 16,5 | 18 | 57 | — | — | |||||
3.61 max. | |||||||||||||
3,70 | Arlon | MULTICLAD HF | T | 0,0045 | 14-16 | 14-16 | — | — | — | ||||
3.8 — 4.2 @1MHz | GE | Getek | W,T | 0,01 | 12 | 15 | 55 | — | — | ||||
3,80 | Nelco | N4380-13 RF | ME | 0,007 | 10 | 14 | 3,5% | N/A | 4101B/29 | ||||
3.85 – 4.02 | Rogers | Theta | See mfg. data sht. | 0.0126 – 0.0120 |
N/A | N/A | ~50 | — | — | ||||
4,10 | Arlon | AD410 | P,C,W | 0,003 | 9 | 9 | 40 | — | 4103/16 | ||||
4.10 +/- 0.10 | Nelco | NH9410 | P,C,W | 0,0030 | 9 | 12 | 71 | N/A | 4103/16 | ||||
4.10 +/- 0.15 | Taconic | RF-41 | P,C,W | 0,0038 | 9 | 12 | 93 | — | — | ||||
4.10 +/- 0.15 | Taconic | TRF-41 | P,C,W | 0,0035 | 9 | 9 | 40 | — | — | ||||
4,30 | Arlon | AD430 | P,C,W | 0,0030 | 9 | 9 | 40 | — | 4103/16 | ||||
4.30 +/- 015 | Taconic | RF-43 | P,C,W | 0,0033 | 9 | 11 | 96 | — | — | ||||
4.30 +/- 0.15 | Taconic | TRF-43 | P,C,W | 0,0035 | 9 | 9 | 40 | — | — | ||||
4,50 | Arlon | AD450 | P,C,W | 0,0035 | 8 | 11 | 42 | — | 4103/16 | ||||
4,50 | Arlon | AD450A | P,C,W | 0,0035 | 10 | 10 | 40 | — | N/A | ||||
4.50 +/- 0.10 | Nelco | NH9450 | P,C,W | 0,0030 | 9 | 12 | 71 | N/A | 4103/16 | ||||
4.50 +/- 0.045 | Rogers | TMM-4 | C,T | 0,0020 | 16 | 16 | 21 | — | — | ||||
4.50 +/- 0.15 | Taconic | RF-45 | P,C,W | 0,0037 | 9 | 13 | 96 | — | — | ||||
4.50 +/- 0.15 | Taconic | TRF-45 | P,C,W | 0,0035 | 9 | 9 | 40 | — | — | ||||
5,10 | Arlon | AD5 | P,C,W | 0,0030 | 15 | 15 | 45 | N/A | 4103/16 | ||||
6.00 +/- 0.08 | Rogers | TMM-6 | C,T | 0,0023 | 18 | 18 | 26 | — | — | ||||
5.50-6.30 | Arlon | AD600 | P,C,W | 0,0030 | 11 | 10 | 45 | N/A | 4103/07 | ||||
6.15 +/- 0.15 | Arlon | TC600 | P,C,W | 0,0020 | 9 | 9 | 35 | — | 4103/07 | ||||
6.15 +/- 0.15 | Rogers | RT/Duroid 6006 | P,C | 0,0027 | 47 | 34 | 117 | — | 125/07 | ||||
6.15 +/- 0.15 | Rogers | RO3006 | P,C | 0,0020 | 17 | 17 | 24 | N/A | 125/07 | ||||
6.15 +/-0.15 | Rogers | RO3206 | P,C,W | 0,0027 | 13 | 13 | 34 | — | — | ||||
6.15 +/- 0.15 | Rogers | RO4360 | H,C | 0,0038 | 16,6 | 14,6 | 30 | — | — | ||||
6.15 +/- 0.25 | Taconic | RF-60A | P,C,W | 0,0038 | 9 | 8 | 69 | — | — | ||||
9.20 +/- 0.23 | Rogers | TMM-10 | C,T | 0,0022 | 21 | 21 | 20 | — | — | ||||
9.80 +/- 0.245 | Rogers | TMM-10i | C,T | 0,0020 | 19 | 19- | 20 | — | — | ||||
9,80 | Arlon | AR1000 | P,C,W | 0,003 | 14 | 16 | 37 | N/A | 4103/08 | ||||
10.00 +/- 0.25 | Taconic | CER-10 | P,C,W | 0,0035 | 13 | 15 | 46 | — | — | ||||
10,20 | Arlon | AD1000 | P,C,W | 0,0023 | 8 | 10 | 20 | — | 4103/08 | ||||
10,20 | Arlon | AD10 | P,C,W | 0,0078 | 5,6 | 5,8 | 8,2 | N/A | N/A | ||||
10.2 +/- 0.30 | Rogers | RO3010 | P,C | 0,0022 | 13 | 11 | 16 | — | 125/08 | ||||
10.2 +/- 0.50 | Rogers | RO3210 | P,C,W | 0,0027 | 13 | 13 | 34 | — | — | ||||
10.2 +/- 0.25 | Rogers | RT/Duroid 6010.2LM | P,C | 0,0023 | 24 | 24 | 47 | — | 125/08 |
P = PTFE, C = Ceramic, W = Woven, T = Thermoset Resin, R = Random Glass, ME = Modified Epoxy Resin, CE = Cyanate Ester, F = Filled Composite
CEQ = Cyanate Ester w/Quartz Fabric, LCP = Liquid Crystalline Polymer, CP = Cross Plied, H = Hydrocarbon
D.F. = Dissipation Factor @10GHz, CTE = Coefficient of Expansion ppm/°C, IPC = Spec. Sheet IPC-L125A, (1) = 130-145, (2) = [50°C to Tg]